Cohort Intelligence
Engagement Heatmap
| Career Exploration | Shortlists Built | Work Exp. | PS Progress | Applications | |
|---|---|---|---|---|---|
| Y10 | 82% | 34% | 18% | — | — |
| Y11 | 91% | 58% | 42% | — | — |
| Y12 | 88% | 61% | 73% | 28% | — |
| Y13 | 95% | 78% | 86% | 71% | 64% |
< 30%
30–50%
50–70%
70–85%
85%+
Real-Time
Live Alerts
🚨 12 Y13s without a shortlist
💙 3 students flagged: high anxiety
👤 Sarah K hasn't logged in for 14 days
📄 8 Y13 PS drafts stuck below 30%
🎉 Fatima K received Oxford offer!
📈 Work experience logging up 40% this week
Student Flow
Destination Pipeline
School leavers → enrolled (2024–25 cohort)312
Shortlisted a course
93% of leavers
289
Submitted application
86% of shortlisters
241
Received an offer
83% offer rate
214
Enrolled at university
89% conversion
Alumni Destinations
Top Universities
#1
12 graduates enrolled
+2 YoY
#2
18 graduates enrolled
+5 YoY
#3
8 graduates enrolled
-1 YoY
#4
24 graduates enrolled
+8 YoY
#5
14 graduates enrolled
+3 YoY
#6
21 graduates enrolled
+1 YoY
#7
19 graduates enrolled
+4 YoY
#8
28 graduates enrolled
+6 YoY
#9
22 graduates enrolled
+2 YoY
#10
17 graduates enrolled
+3 YoY
Performance
vs National Average
Shortlist completion (Y13)
School: 78%National: 54%
+24% above national average
Work exp. logged (Y12)
School: 61%National: 38%
+23% above national average
PS started (Y13)
School: 85%National: 62%
+23% above national average
Destination tracked
School: 94%National: 71%
+23% above national average
Your school
National avg
Individual View
Student Tracker
| Student⇅ | Year▲ | Predicted⇅ | Interests⇅ | Shortlist⇅ | PS %⇅ | Last Active⇅ |
|---|---|---|---|---|---|---|
Tolu Adedeji | Y10 | 8,7,7 | BusinessEntrepreneurship | 1 | N/A | 2d ago |
Evie MacPherson | Y10 | 9,9,9 | SciencesResearch | 2 | N/A | 1d ago |
Jaden Baptiste | Y10 | 7,6,6 | Music ProductionTech | 1 | N/A | 4d ago |
Aaliya Chaudhry | Y10 | 8,8,7 | ArchitectureMaths | 2 | N/A | 3h ago |
⚑Seb Fitzgerald | Y10 | 7,7,6 | SportsPE | 0 | N/A | 11d ago |
Nora Lindqvist | Y10 | 9,8,8 | PsychologyLanguages | 2 | N/A | 1d ago |
Yasmin Hussain | Y11 | 8,8,7 | FashionArt | 2 | N/A | 1d ago |
Felix Dubois | Y11 | 9,9,8 | SciencesMedicine | 3 | N/A | 2h ago |
Nia Owusu | Y11 | 7,7,6 | DanceDrama | 1 | N/A | 3d ago |
Samuel Petrov | Y11 | 8,7,7 | Computer ScienceGaming | 2 | N/A | 1d ago |
Layla Mahmoud | Y11 | 9,8,8 | LawEnglish | 3 | N/A | 6h ago |
⚑Ben Hartley | Y11 | 6,6,5 | MechanicsEngineering | 0 | N/A | 9d ago |
Isabella Rossi | Y12 | A*AB | MedicineChemistry | 3 | 30% | 1d ago |
Kwame Mensah | Y12 | AAB | MusicPerformance | 2 | 15% | 3d ago |
Aisha Patel | Y12 | AAA | DentistryBiology | 4 | 45% | 6h ago |
⚑Oliver Singh | Y12 | ABB | HistoryPolitics | 0 | N/A | 12d ago |
Chloe Adeyemi | Y12 | A*AA | EconomicsMaths | 5 | 55% | 1d ago |
Noah Blackwood | Y12 | BBB | GeographyEnvironmental | 1 | 10% | 8d ago |
Mia Johansson | Y12 | AAB | NursingHealth Sciences | 3 | 25% | 2d ago |
Reuben Kowalski | Y12 | ABB | EngineeringDT | 2 | 20% | 4d ago |
Amara Osei | Y13 | A*A*A | MedicineBiology | 5 | 92% | 2h ago |
⚑Jack Thornton | Y13 | ABB | EngineeringPhysics | 0 | 10% | 18d ago |
Priya Sharma | Y13 | AAB | LawPolitics | 4 | 78% | 1d ago |
Mohammed Al-Rashid | Y13 | A*AB | Computer ScienceMaths | 6 | 85% | 3h ago |
Sophie Chen | Y13 | AAA | ArchitectureArt | 3 | 60% | 2d ago |
⚑Callum Fraser | Y13 | BBB | BusinessEconomics | 0 | 5% | 21d ago |
Zara Nwosu | Y13 | A*AA | PsychologySociology | 5 | 95% | 5h ago |
Liam O'Sullivan | Y13 | ABB | FilmEnglish | 2 | 40% | 5d ago |
Fatima Khan | Y13 | A*A*A* | MathematicsPhysics | 6 | 100% | 1h ago |
⚑Ethan Williams | Y13 | BCC | Sports SciencePE | 1 | 20% | 14d ago |
Showing 30 of 30 students · ⚑ flagged for intervention